Tax Rates
Tax Jurisdiction | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Austin County | 0.42677 | 0.41593 | 0.39960 | 0.39960 | 0.396400 | 0.397200 |
Austin County ESD#1 | 0.03000 | 0.02960 | 0.03182 | 0.03182 | 0.031200 | 0.030000 |
Austin County ESD#2 | 0.10000 | 0.10000 | 0.10000 | 0.10000 | 0.100000 | 0.100000 |
Austin County ESD#3 | 0.09345 | 0.09345 | 0.09744 | 0.09574 | 0.100000 | 0.100000 |
Bellville Hos Dist | 0.09999 | 0.05218 | 0.05485 | 0.05818 | 0.060300 | 0.063400 |
Bellville ISD | 1.13520 | 1.17590 | 1.26000 | 1.26000 | 1.260000 | 1.260000 |
Brazos ISD | 1.21582 | 1.34000 | 1.44000 | 1.43000 | 1.499800 | 1.424100 |
Brenham ISD | 1.04580 | 1.05000 | 1.12500 | 1.12500 | 1.135000 | 1.135000 |
Burton ISD | 1.04130 | 1.04490 | 1.17000 | 1.17000 | 1.170000 | 1.170000 |
City Of Bellville | 0.30200 | 0.30200 | 0.28900 | 0.28030 | 0.280300 | 0.280300 |
City Of Brazos Country | 0.08628 | 0.08672 | 0.09168 | 0.09168 | 0.093300 | 0.093300 |
City Of Sealy | 0.26994 | 0.39807 | 0.38663 | 0.42297 | 0.437370 | 0.450000 |
City Of Wallis | 0.68000 | 0.68000 | 0.68000 | 0.65570 | 0.655700 | 0.661100 |
Columbus ISD | 1.07030 | 1.08000 | 1.15000 | 1.16000 | 1.160000 | 1.170000 |
Farm/market Rd | 0.07832 | 0.08110 | 0.08110 | 0.08110 | 0.080400 | 0.080400 |
Sealy ISD | 1.26640 | 1.27000 | 1.39000 | 1.39000 | 1.340000 | 1.260000 |
Spc Rd & Bridge | 0.06455 | 0.06720 | 0.06720 | 0.06720 | 0.066700 | 0.066700 |
Town Of San Felipe | 0.12694 | 0.13975 | 0.15200 | 0.14821 | 0.155700 | 0.160300 |
*Rate per $100 of value
Please be aware, there is NO CHARGE to file a homestead exemption application with the appraisal district. Homestead applications are available: on this website on the forms page, at the Austin County Appraisal District office located at 906 E. Amelia St. Bellville, TX 77418, or the Texas Comptroller web site at https://comptroller.texas.gov (Enter Homestead Exemption in the search box.). Please contact our office at 979-865-9124 if you have any questions concerning this matter.